Tube / Hose
PFA/FEP heat shrink tube
- Tube / Hose
- ROHS Directive
overview
By inserting a substrate into the tube and shrinking it with heat, the properties of PFA or FEP can be imparted to the surface of the substrate. Thin objects can also be covered.
Applications
・Coating for electronic components, sensors, resin molding, electric wires, optical fiber protection materials, etc.
Notes
●High temperature shrinking is required using special industrial equipment such as a heat gun or electric furnace.
●Heat-shrinkable products can also be processed depending on the specifications.
●Depending on the material of the mating material, discoloration may occur. When shrinking, please check the heat resistance temperature of the mating material before use.
PFA heat shrink tubing
* (New) You can order using Product code.
(New) Product code | Name | (Old) Product code | Inside diameter before shrinking (mm) |
Final shrinkage diameter (mm) |
Wall thickness (mm) |
Cut Length (m) |
Order unit |
---|---|---|---|---|---|---|---|
EIT | 1.5P | TKF-200-1.5 | 1.8 | 1.4 | 0.2 | 1 | 1 lot Ten |
2P | TKF-200-2 | 2.2 | 1.8 | 0.2 | 1 | ||
2.5P | TKF-200-2.5 | 3 | 2.4 | 0.2 | 1 | ||
3P | TKF-200-3 | 3.5 | 3 | 0.2 | 1 | ||
4P | TKF-200-4 | 4 | 3.5 | 0.2 | 1 | ||
5P | TKF-200-5 | 5.2 | 4.2 | 0.2 | 1 | ||
6P | TKF-200-6 | 6 | 5.4 | 0.2 | 1 | ||
7P | TKF-200-7 | 7.1 | 6.3 | 0.2 | 1 | ||
9P | TKF-200-9 | 9.5 | 7.5 | 0.3 | 1 | ||
10P | TKF-200-10 | 11 | 9.2 | 0.3 | 1 | ||
12P | TKF-200-12 | 12.9 | 10.7 | 0.3 | 1 | ||
15P | TKF-200-15 | 16 | 13 | 0.4 | 1 | ||
GRC | 17P | TKF-200-17 | 19 | 16.5 | 0.5 | 1.2 | *Note 1 |
20P | TKF-200-20 | 21 | 18.5 | 0.5 | 1.2 | ||
22P | TKF-200-22 | 24 | 19.5 | 0.5 | 1.2 | ||
25P | TKF-200-25 | 26 | 21.5 | 0.5 | 1.2 | ||
27P | TKF-200-27 | 30 | 24 | 0.5 | 1.2 | ||
30P | TKF-200-30 | 33 | 27 | 0.5 | 1.2 | ||
35P | TKF-200-35 | 36 | 28.5 | 0.5 | 1.2 | ||
40P | TKF-200-40 | 43 | 35 | 0.5 | 1.2 | ||
50P | TKF-200-50 | 51 | 40 | 0.5 | 1.2, 1.8 | ||
55P | TKF-200-55 | 57 | 49 | 0.5 | 1.2 | ||
60P | TKF-200-60 | 63 | 50 | 0.5 | 1.2, 1.8 | ||
65P | TKF-200-65 | 67 | 54 | 0.5 | 1.8 | ||
70P | TKF-200-70 | 71 | 61 | 0.5 | 1.8 | ||
75P | TKF-200-75 | 75 | 61 | 0.5 | 1.8 | ||
80P | TKF-200-80 | 81 | 64 | 0.5 | 1.8 | ||
85P | TKF-200-85 | 91 | 74 | 0.5 | 1.8 | ||
95P | TKF-200-95 | 98 | 82 | 0.5 | 1.8 | ||
100P | TKF-200-100 | 106 | 85 | 0.5 | 1.8 , 3.6 | ||
105P | TKF-200-105 | 109 | 86 | 0.5 | 1.8 | ||
115P | TKF-200-115 | 117 | 96 | 0.5 | 1.8 | ||
125P | TKF-200-125 | 127 | 106 | 0.5 | 1.8 , 3.6 | ||
130P | TKF-200-130 | 136 | 107 | 0.5 | 1.8 , 3.6 | ||
140P | TKF-200-140 | 144 | 125 | 0.5 | 1.8 | ||
150P | TKF-200-150 | 154 | 125 | 0.5 | 1.8 , 3.6 |
*Note 1: Cut lengths are 400mm or more and sold in 100mm increments. Please order from just one piece.
*The inner diameter after final shrinkage is the measured value when heated at 200°C for 10 minutes and is not a guaranteed value.
*The thickness is the value after shrinkage.
FEP Heat Shrink Tubing
* (New) You can order using Product code.
(New) Product code | Name | (Old) Product code | Inside diameter before shrinking (mm) |
Final shrinkage diameter (mm) |
Wall thickness (mm) |
Cut Length (m) |
Order unit |
---|---|---|---|---|---|---|---|
EIT | 1.5F | TKF-300-1.5 | 1.9 | 1.3 | 0.2 | 1 | 1 lot Ten |
2F | TKF-300-2 | 2.5 | 1.8 | 0.2 | 1 | ||
2.5F | TKF-300-2.5 | 3.2 | 2.3 | 0.2 | 1 | ||
3F | TKF-300-3 | 3.8 | 2.7 | 0.2 | 1 | ||
4F | TKF-300-4 | 4.5 | 3.3 | 0.2 | 1 | ||
5F | TKF-300-5 | 5.5 | 4.3 | 0.2 | 1 | ||
6F | TKF-300-6 | 7 | 5.1 | 0.2 | 1 | ||
7F | TKF-300-7 | 7.9 | 6 | 0.2 | 1 | ||
9F | TKF-300-9 | 10.6 | 7.4 | 0.3 | 1 | ||
10F | TKF-300-10 | 12.5 | 8.8 | 0.3 | 1 | ||
12F | TKF-300-12 | 14.5 | 10.7 | 0.3 | 1 | ||
15F | TKF-300-15 | 17.3 | 12.8 | 0.4 | 1 | ||
GRC | 160F | TKF-300-160 | 163 | 131 | 0.5 | 3.6 | *Note 1 |
170F | TKF-300-170 | 174 | 133 | 0.5 | 3.6 | ||
180F | TKF-300-180 | 190 | 163 | 0.5 | 4 | ||
200F | TKF-300-200 | 206 | 164 | 0.5 | 4 | ||
215F | TKF-300-215 | 220 | 166 | 0.5 | 4 | ||
230F | TKF-300-230 | 235 | 185 | 0.5 | 4 | ||
240F | TKF-300-240 | 249 | 187 | 0.5 | 4 | ||
250F | TKF-300-250 | 259 | 206 | 0.5 | 4 | ||
265F | TKF-300-265 | 278 | 245 | 0.5 | 4 | ||
280F | TKF-300-280 | 298 | 246 | 0.5 | 4 | ||
300F | TKF-300-300 | 316 | 247 | 0.5 | 4 |
*Note 1: Cut lengths are 400mm or more and sold in 100mm increments. Please order from just one piece.
*The inner diameter after final shrinkage is the measured value when heated at 200°C for 10 minutes and is not a guaranteed value.
*The thickness is the value after shrinkage.